| UGI Utilities 1-800-276-2722 www.ugi.com | Rate R General Service-Residential |
|||
| Prices in cents per ccf | Monthly Supply Portion of your bill if you use: |
Early Cancellation Fee? | ||
| 100 ccf | ||||
| Price
to Compare through May 31, 2013 |
55.0 | ˘ | $55.00 | |
| Current Licensed Competitive Supplier Prices: | ||||
| Amerigreen Energy | ||||
| 1-888-559-4567 | ||||
| www.amerigreenenergy.com | ||||
| Monthly variable price | 63.9 | ˘ | $63.90 | No |
| Fixed price: 1 year term | 72.9 | ˘ | $72.90 | No |
| Dominion Energy Solutions | ||||
| 1-800-779-0538 | ||||
| www.dominionenergy.com | ||||
| Fixed price through June 30, 2013 |
||||
| 63.9 | ˘ | $63.90 | No | |
| Gateway Energy Services Corporati | ||||
| 1-888-601-3141 | ||||
| www.gesc.com/PA | ||||
| Fixed
price through May 31, 2014 |
69.9 | ˘ | $69.90 | No |
| Major Energy Services | ||||
| 1-888-625-6760 | ||||
| www.majorenergy.com | ||||
| Monthly variable price | 69.9 | ˘ | $69.90 | No |
| Palmco Power PA, LLC | ||||
| 1-877-726-5862 | ||||
| www.palmcoenergy.com | ||||
| Monthly variable price* | 49.8 | ˘ | $49.80 | No |
| * The introductory rate is valid for two billing cycles and is for new customers only. Existing customers should contact Palmco for the current rate. | ||||
| Rhoads Energy | ||||
| 1-877-NATGAS1 | ||||
| www.rhoadsenergy.com | ||||
| Monthly variable price* | 67.8 | ˘ | $68.80 | No |
| *Plus $1.00 per month customer charge | ||||
| Fixed price: 1 year term* | 71.6 | ˘ | $72.60 | Yes: $70 |
| *Plus $1.00 per month customer charge | ||||
| Shipley Energy | ||||
| 1-800-839-1849 | ||||
| www.shipleyenergy.com | ||||
| Monthly variable price* |
76.9 | ˘ | $77.90 | No |
| *Plus $1.00 per month customer charge | ||||
| Fixed price: 1 year term* | 79.5 | ˘ | $80.50 | Yes: $75 |
| *Plus $1.00 per month customer charge | ||||
| Titan Gas & Power | ||||
| 1-888-251-7006 | ||||
| www.titangasandpower.com | ||||
| Fixed price: 1 year term | 66.0 | ˘ | $66.00 | Yes: $25 per month for each month remaining in the contract term |
| Washington Gas Energy Services | ||||
| 1-888-884-9437 | ||||
| www.wges.com/special | ||||
| Monthly variable price* | 74.0 | ˘ | $74.00 | No |
| *Price for first month | ||||
| Fixed price: 1 year term | 79.0 | ˘ | $79.00 | Yes: $150 |
| Office of Consumer Advocate | May 20, 2013 | ||||||||