| West Penn Power | Rate RS | Regular Residential Service | |||||||
| 1-800-255-3443 | |||||||||
| www.firstenergycorp.com | |||||||||
| Prices in cents per kWh | Monthly Generation and Transmission Bill If You Use: |
Early Cancellation Fee? | |||||||
| 500 kWh | 1000 kWh | 2000 kWh | |||||||
| West Penn Power Price to Compare through May 31, 2013 |
|||||||||
| 5.39 | ¢ | $26.95 | $53.90 | $107.80 | |||||
| Current Licensed Competitive Supplier Prices: | |||||||||
| AEP Energy | |||||||||
| 1-866-258-3782 | |||||||||
| www.aepenergy.com | |||||||||
| Fixed price: 1 year term | 6.25 | ¢ | $31.25 | $62.50 | $125.00 | Yes: $10 for each remaining month of the contract term | |||
| Fixed price: 1 year term | 6.65 | ¢ | $33.25 | $66.50 | $133.00 | Yes: $10 for each remaining month of the contract term | |||
| (100% renewable) | |||||||||
| Ambit Energy | |||||||||
| 1-877-282-6248 | |||||||||
| www.ambitenergy.com | |||||||||
| Fixed price: 1 year term | 5.33 | ¢ | $26.65 | $53.30 | $106.60 | No | |||
| Monthly variable price | 5.27 | ¢ | $26.35 | $52.70 | $105.40 | No | |||
| Fixed price: 1 year term | 6.99 | ¢ | $34.95 | $69.90 | $139.80 | No | |||
| (100% renewable) | |||||||||
| Monthly variable price | 7.77 | ¢ | $38.85 | $77.70 | $155.40 | No | |||
| Bounce Energy | |||||||||
| 1-877-208-3211 | |||||||||
| www.bounceenergy.com | |||||||||
| Fixed price: 6 month term | 6.80 | ¢ | $34.00 | $68.00 | $136.00 | No | |||
| Fixed price: 1 year term | 6.10 | ¢ | $30.50 | $61.00 | $122.00 | Yes: $100 | |||
| (Military Plan)* | |||||||||
| * This plan is available to active duty or retired military personnel. | |||||||||
| Fixed price: 1 year term | 6.30 | ¢ | $31.50 | $63.00 | $126.00 | Yes: $100 | |||
| Fixed price: 1 year term | 7.40 | ¢ | $37.00 | $74.00 | $148.00 | Yes: $100 | |||
| (100% renewable) | |||||||||
| Monthly variable price | 5.30 | ¢ | $26.50 | $53.00 | $106.00 | No | |||
| Constellation Energy | |||||||||
| 1-866-577-4700 | |||||||||
| www.home.constellation.com | |||||||||
| Fixed price: 1 year term | 6.99 | ¢ | $34.95 | $69.90 | $139.80 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| Fixed price: 2 year term | 6.99 | ¢ | $34.95 | $69.90 | $139.80 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| Fixed price: 2 year term | 7.59 | ¢ | $37.95 | $75.90 | $151.80 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| (100 % renewable) | |||||||||
| Direct Energy | |||||||||
| 1-888-734-0741 | |||||||||
| www.directenergy.com | |||||||||
| Fixed price: 12 month term | 5.99 | ¢ | $29.95 | $59.90 | $119.80 | No | |||
| First Energy Solutions | |||||||||
| 1-877-220-4279 | |||||||||
| www.fes.com/cashback | |||||||||
| Fixed price through June 2016 |
|||||||||
| 5.25 | ¢ | $26.25 | $52.50 | $105.00 | Yes: $100 | ||||
| Fixed price through December 2019 |
|||||||||
| 6.99 | ¢ | $34.95 | $69.90 | $139.80 | Yes: $100 | ||||
| Palmco Power PA, LLC | |||||||||
| 1-877-726-5862 | |||||||||
| www.palmcoenergy.com | |||||||||
| Monthly variable price* | 6.00 | ¢ | $30.00 | $60.00 | $120.00 | No | |||
| * The introductory rate is valid for two billing cycles and is for new customers only. Existing customers should contact Palmco for the current rate. | |||||||||
| Reliant Energy | |||||||||
| 1-877-297-3795 | |||||||||
| www.reliant.com | |||||||||
| Fixed price: 6 month term | 6.49 | ¢ | $32.45 | $64.90 | $129.80 | No | |||
| Fixed price: 1 year term | 6.59 | ¢ | $32.95 | $65.90 | $131.80 | Yes: $150 | |||
| Stream Energy Pennsylvania, LLC | |||||||||
| 1-877-369-8150 | |||||||||
| www.streamenergy.net | |||||||||
| Monthly variable price | 5.28 | ¢ | $26.40 | $52.80 | $105.60 | No | |||
| TriEagle Energy | |||||||||
| 1-877-93EAGLE (933-2453) | |||||||||
| www.trieagleenergy.com | |||||||||
| Fixed price: 6 month term | 7.46 | ¢ | $37.30 | $74.60 | $149.20 | $20 per month for each month remaining in the contract term | |||
| (100% renewable) | |||||||||
| $20 per month for each month remaining in the contract term | |||||||||
| Fixed price: 1 year term | 7.36 | ¢ | $36.80 | $73.60 | $147.20 | ||||
| (100% renewable) | |||||||||
| Fixed price: 2 year term | 7.96 | ¢ | $39.80 | $79.60 | $159.20 | $20 per month for each month remaining in the contract term | |||
| (100% renewable) | |||||||||
| Fixed price: 3 year term | 8.36 | ¢ | $41.80 | $83.60 | $167.20 | $20 per month for each month remaining in the contract term | |||
| (100% renewable) | |||||||||
| The following offers are available as additions to your current electric supply purchase. By selecting one of these plans, the charge for the plan will be added to your monthly bill. | |||||||||
| Renewable Energy Add-On Options: | |||||||||
| PPL EnergyPlus ** | |||||||||
| 610-774-7327 | |||||||||
| www.pplrenewables.com | |||||||||
| **The price of this service will be added to your current electric supply. | |||||||||
| Office of Consumer Advocate | May 20, 2013 | ||||||||