| Penn Power | Rate RS | ||||||||
| 1-800-720-3600 | |||||||||
| www.firstenergycorp.com | |||||||||
| Prices in Cents per kWh | Monthly Generation Bill If You Use: |
Early Cancellation Fee? | |||||||
| 500 kWh | 1000 kWh | 2000 kWh | |||||||
| Penn Power Price to Compare through May 31, 2013 |
|||||||||
| 5.85 | ¢ | $29.25 | $58.50 | $117.00 | |||||
| Current Licensed Competitive Supplier Prices: | |||||||||
| Ambit Energy | |||||||||
| 1-877-282-6248 | |||||||||
| www.ambitenergy.com | |||||||||
| Fixed price: 1 year term | 5.79 | ¢ | $28.95 | $57.90 | $115.80 | No | |||
| Monthly variable price | 5.79 | ¢ | $28.95 | $57.90 | $115.80 | No | |||
| Fixed price: 1 year term | 7.49 | ¢ | $37.45 | $74.90 | $149.80 | No | |||
| (100% renewable) | |||||||||
| Monthly variable price | 7.29 | ¢ | $36.45 | $72.90 | $145.80 | No | |||
| Bounce Energy | |||||||||
| 1-877-208-3211 | |||||||||
| www.bounceenergy.com | |||||||||
| Monthly variable price | 5.80 | ¢ | $29.00 | $58.00 | $116.00 | No | |||
| Constellation Energy | |||||||||
| 1-866-577-4700 | |||||||||
| www.home.constellation.com | |||||||||
| Fixed price: 1 year term | 6.65 | ¢ | $33.25 | $66.50 | $133.00 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| Constellation Energy continued… | |||||||||
| Fixed price: 2 year term | 7.09 | ¢ | $35.45 | $70.90 | $141.80 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| Fixed price: 2 year term | 7.99 | ¢ | $39.95 | $79.90 | $159.80 | Yes: $150 (unless the contract is cancelled within the first 90 days) | |||
| (100 % renewable) | |||||||||
| Dominion Energy Solutions | |||||||||
| 1-877-796-0959 | |||||||||
| www.dominionenergy.com | |||||||||
| Fixed
price through the May 2014 meter read date |
6.69 | ¢ | $33.45 | $66.90 | $133.80 | No | |||
| First Energy Solutions | |||||||||
| 1-866-430-4410 | |||||||||
| www.fes.com/cashback | |||||||||
| Fixed price through June 2016 |
|||||||||
| 5.75 | ¢ | $28.75 | $57.50 | $115.00 | Yes: $100 | ||||
| Fixed price through December 2019 | |||||||||
| 6.99 | ¢ | $34.95 | $69.90 | $139.80 | Yes: $100 | ||||
| The following offers are available as additions to your current electric supply purchase. By selecting one of these plans, the charge for the plan will be added to your monthly bill. | |||||||||
| Renewable Energy Add-On Options: | |||||||||
| Community Energy ** | |||||||||
| 866-WIND-123 | |||||||||
| www.NewWindEnergy.com | Current supplier charge plus 2.5 ¢ per kWh, or $2.50 for each 100 kWh block* | ||||||||
| New Wind
Energy™ 100% renewable |
|||||||||
| *You must purchase a minimum of two 100 kWh blocks. This minimum purchase would increase your current generation bill by $5.00 per month. | |||||||||
| **The price of this service will be added to your current electric supply. | |||||||||
| PPL EnergyPlus ** | |||||||||
| 610-774-7327 | |||||||||
| or | |||||||||
| 1-877-PPL-RECS (775-7327) | Current supplier charge plus program price (prices start at $4 per month). Three program options available to support the development of renewable resources. For more information, call PPL Energy Plus or visit their website. | ||||||||
| www.pplrenewables.com | |||||||||
| **The price of this service will be added to your current electric supply. | |||||||||
| Office of Consumer Advocate | May 7, 2013 | ||||||||