| PECO Energy | Rate RH | Residential Heating | ||||||||
| 1-800-494-4000 | ||||||||||
| www.peco.com | ||||||||||
| Prices in cents per kWh | Monthly Generation & Transmission Bill If You Use: |
Early Cancellation Fee? | ||||||||
| 500 kWh | 1000 kWh | 2000 kWh | ||||||||
| PECO Price to Compare through May 31, 2013 |
||||||||||
| 9.61 | ˘ | $48.05 | $96.10 | $192.20 | ||||||
| PECO Price to Compare from June 1, 2013 through August 31, 2013 |
||||||||||
| 8.82 | ˘ | $44.10 | $88.20 | $176.40 | ||||||
| Current Licensed Competitive Supplier Prices: | ||||||||||
| Amerigreen Energy | ||||||||||
| 1-888-559-4567 | ||||||||||
| www.amerigreenenergy.com | ||||||||||
| Fixed price: 1 year term | 8.99 | ˘ | $44.95 | $89.90 | $179.80 | No | ||||
| (100% PA green) | ||||||||||
| Clean Currents Inc. | ||||||||||
| 1-800-494-6001 | ||||||||||
| www.cleancurrents.com | ||||||||||
| Fixed price: 1 year term | 9.90 | ˘ | $49.50 | $99.00 | $198.00 | Yes: The lesser of $150 or $20 for each month remaining in the contract term | ||||
| Clean Currents National | ||||||||||
| (100% wind) | ||||||||||
| Fixed price: 1 year term | 10.40 | ˘ | $52.00 | $104.00 | $208.00 | Yes: The lesser of $150 or $20 for each month remaining in the contract term | ||||
| Neighborhood Wind | ||||||||||
| (100% from PA wind farms) | ||||||||||
| Yes: The lesser of $150 or $20 for each month remaining in the contract term | ||||||||||
| Fixed price: 2 year term | 10.20 | ˘ | $51.00 | $102.00 | $204.00 | |||||
| Neighborhood Wind | ||||||||||
| (100% from PA wind farms) | ||||||||||
| Community Energy | ||||||||||
| 1-866-946-2123 | ||||||||||
| www.communityenergyinc.com/pawindandsolar | ||||||||||
| Monthly variable price | 11.99 | ˘ | $59.95 | $119.90 | $239.80 | No | ||||
| 100% PA renewable energy | ||||||||||
| (99% wind and 1% solar) | ||||||||||
| Con Ed Solutions | ||||||||||
| 1-866-842-8166 | ||||||||||
| www.conedsolutions.com | ||||||||||
| Fixed price through the March 2015 meter read date | ||||||||||
| 8.39 | ˘ | $41.95 | $83.90 | $167.80 | No | |||||
| Dominion Energy Solutions | ||||||||||
| 1-866-535-9522 | ||||||||||
| www.dominionenergy.com | ||||||||||
| Fixed price through the May 2015 meter read date | ||||||||||
| 9.68 | ˘ | $48.40 | $96.80 | $193.60 | Yes: $50 | |||||
| Fixed price through the May 2015 meter read date |
||||||||||
| 9.58 | ˘ | $47.90 | $95.80 | $191.60 | Yes: $50 | |||||
| (Senior Citizen and Military Plan)* | ||||||||||
| * This plan is available for residential customers who are 65 or older or who are active or retired military personnel who have served or are currently serving in any branch of the U.S. Armed Forces. | ||||||||||
| The Energy Co-op | ||||||||||
| 800-223-5783 or 215-413-2122 | ||||||||||
| www.theenergy.coop | ||||||||||
| Fixed rate through July 2014* (25% renewable) |
10.69 | ˘ | $53.45 | $106.90 | $213.80 | No | ||||
| *Must enroll as a member for $15 per year | ||||||||||
| Fixed rate through July 2014* (100% renewable) |
11.29 | ˘ | $56.45 | $112.90 | $225.80 | No | ||||
| *Must enroll as a member for $15 per year | ||||||||||
| First Energy Solutions | ||||||||||
| 1-877-204-9524 | ||||||||||
| www.fes.com/cashback | ||||||||||
| Fixed price through June 2016 |
||||||||||
| 7.85 | ˘ | $39.25 | $78.50 | $157.00 | Yes: $100 | |||||
| Fixed price through December 2019 | ||||||||||
| 7.75 | ˘ | $38.75 | $77.50 | $155.00 | Yes: $100 | |||||
| IGS Energy | ||||||||||
| 1-888-993-0997 | ||||||||||
| www.IGSenergy.com | ||||||||||
| Fixed price: 1 year term | 10.45 | ˘ | $52.25 | $104.50 | $209.00 | No | ||||
| Fixed price: 2 year term | 9.92 | ˘ | $49.60 | $99.20 | $198.40 | No | ||||
| North American Power | ||||||||||
| 1-888-313-9086 | ||||||||||
| www.napower.com | ||||||||||
| Monthly variable price* | 7.99 | ˘ | $39.95 | $79.90 | $159.80 | No | ||||
| *Introductory rate | ||||||||||
| (25 % renewable) | ||||||||||
| Monthly variable price* | 9.94 | ˘ | $49.70 | $99.40 | $198.80 | No | ||||
| *Introductory rate | ||||||||||
| (100 % renewable) | ||||||||||
| For more information regarding renewable energy content, please visit www.napower.com | ||||||||||
| Palmco Power PA, LLC | ||||||||||
| 1-877-726-5862 | ||||||||||
| www.palmcoenergy.com | ||||||||||
| Monthly variable price* | 7.58 | ˘ | $37.90 | $75.80 | $151.60 | No | ||||
| * The introductory rate is valid for two billing cycles and is for new customers only. Existing customers should contact Palmco for the current rate. | ||||||||||
| Public Power, LLC | ||||||||||
| 1-888-354-4415 | ||||||||||
| www.ppandu.com | ||||||||||
| Monthly variable price* | 8.59 | ˘ | $42.95 | $85.90 | $171.80 | No | ||||
| *Three month promotional price for customers who enroll online at www.ppandu.com | ||||||||||
| Respond Power, LLC | ||||||||||
| 1-877-9 RESPND | ||||||||||
| www.respondpower.com | ||||||||||
| Monthly variable price* | 8.25 | ˘ | $41.25 | $82.50 | $165.00 | No | ||||
| *Introductory rate | ||||||||||
| Superior Plus Energy Services, Inc. | ||||||||||
| 1-855-285-5999 | ||||||||||
| https://www.superiorplusonline.com/electricity/home.aspx | ||||||||||
| Monthly variable price* | 6.95 | ˘ | $34.75 | $69.50 | $139.00 | No | ||||
| *Introductory price | ||||||||||
| Fixed price: 1 year term | 9.20 | ˘ | $46.00 | $92.00 | $184.00 | Yes: $50 | ||||
| Verde Energy USA, Inc. | ||||||||||
| 1-800-388-3862 | ||||||||||
| www.lowcostpower.com | ||||||||||
| Monthly variable price* | 8.10 | ˘ | $40.50 | $81.00 | $162.00 | No | ||||
| *New enrollments receive a $50 cash bonus, a 20% discount on energy saving products and free access to Verde Energy Savings Solutions where customers can monitor and analyze their energy use. Please contact Verde Energy USA for more information. | ||||||||||
| Viridian Energy | ||||||||||
| 1-866-663-2508 | ||||||||||
| www.viridian.com | ||||||||||
| Fixed price: 6 month term | 8.59 | ˘ | $42.95 | $85.90 | $171.80 | Yes: $50 | ||||
| Everyday Green Plan | ||||||||||
| Everyday Green comes from 20 % renewable resources | ||||||||||
| Fixed price: 6 month term | 10.00 | ˘ | $50.00 | $100.00 | $200.00 | Yes: $50 | ||||
| Viridian Pure Green comes from 100% renewable resources. | ||||||||||
| Monthly variable price* | 11.50 | ˘ | $57.50 | $115.00 | $230.00 | No | ||||
| *First month promotional rate of 10.30˘ for new customers. | ||||||||||
| Everyday Green Plan | ||||||||||
| Everyday Green comes from 20 % renewable resources | ||||||||||
| Viridian Energy continued… | ||||||||||
| Monthly variable price | 13.00 | ˘ | $65.00 | $130.00 | $260.00 | No | ||||
| Viridian Pure Green | ||||||||||
| Viridian Pure Green comes from 100% renewable resources. | ||||||||||
| For more
information regarding renewable energy content, please visit www.viridian.com/our-impact/pennsylvania |
||||||||||
| Washington Gas Energy Services | ||||||||||
| 1-888-884-9437 | ||||||||||
| www.wges.com/special | ||||||||||
| Monthly variable price* | 8.50 | ˘ | $42.50 | $85.00 | $170.00 | No | ||||
| *Price for first month | ||||||||||
| (includes 5% local wind power) | ||||||||||
| Fixed price: 1 year term | 8.80 | ˘ | $44.00 | $88.00 | $176.00 | Yes: $150 | ||||
| (includes 5% local wind power) | ||||||||||
| Fixed price: 1 year term | 9.20 | ˘ | $46.00 | $92.00 | $184.00 | Yes: $150 | ||||
| (includes 50% local wind power) | ||||||||||
| Fixed price: 1 year term | 9.70 | ˘ | $48.50 | $97.00 | $194.00 | Yes: $150 | ||||
| (includes 100% local wind power) | ||||||||||
| YEP Energy | ||||||||||
| 1-855-363-7736 | ||||||||||
| www.yepenergy.com | ||||||||||
| Monthly variable price | 8.40 | ˘ | $42.00 | $84.00 | $168.00 | No | ||||
| Monthly variable price | 8.90 | ˘ | 44.50 | 89.00 | 178.00 | Yes: $10 per month for each month remaining in the contract term (not to exceed $150). Applies to all fixed rate offers | ||||
| (100% green) | ||||||||||
| Fixed price: 6 month term | 8.62 | ˘ | $43.10 | $86.20 | $172.40 | |||||
| Fixed price: 6 month term | 9.12 | ˘ | $45.60 | $91.20 | $182.40 | |||||
| (100% green) | ||||||||||
| Fixed price: 1 year term | 8.51 | ˘ | $42.55 | $85.10 | $170.20 | |||||
| Fixed price: 1 year term | 9.01 | ˘ | $45.05 | $90.10 | $180.20 | |||||
| (100% green) | ||||||||||
| Fixed price: 2 year term | 8.29 | ˘ | $41.45 | $82.90 | $165.80 | |||||
| Fixed price: 2 year term | 8.79 | ˘ | ||||||||
| (100% green) | ||||||||||
| The following
offer is available as an addition to your current electric supply
purchase. By selecting this plan, the charge for the plan will be added to your monthly bill. |
||||||||||
| Renewable Energy Add-On Options: | ||||||||||
| PPL EnergyPlus ** | ||||||||||
| 610-774-7327 | Current supplier charge plus program price (prices start at $4 per month). Three program options available to support the development of renewable resources. For more information, call PPL Energy Plus or visit their website. | |||||||||
| or | ||||||||||
| 1-877-PPL-RECS (775-7327) | ||||||||||
| www.pplrenewables.com | ||||||||||
| **The price of this service will be added to your current electric supply. | ||||||||||
| Office of Consumer Advocate | May 16, 2013 | ||||||||