| Met Ed | Rate RS | Regular Residential Se | ||||||||
| 1-888-478-2300 | ||||||||||
| www.firstenergycorp. | ||||||||||
| Prices in cents per kWh | Monthly Generation & Transmission Bill If You Use: |
Early Cancellation Fee? | ||||||||
| 500 kWh | 1000 kWh | 2000 kWh | ||||||||
| Met Ed Price to Compare through May 31, 2013 |
||||||||||
| 8.64 | ˘ | $43.20 | $86.40 | $172.80 | ||||||
| Current Licensed Competitive Supplier Prices: | ||||||||||
| AEP Energy | ||||||||||
| 1-866-258-3782 | ||||||||||
| www.aepenergy.com | ||||||||||
| Fixed price: 2 year term | 7.90 | ˘ | $39.50 | $79.00 | $158.00 | Yes: $10 for each remaining month of the contract term | ||||
| Fixed price: 2 year term | 8.30 | ˘ | $41.50 | $83.00 | $166.00 | Yes: $10 for each remaining month of the contract term | ||||
| (100% Renewable) | ||||||||||
| Ambit Energy | ||||||||||
| 1-877-282-6248 | ||||||||||
| www.ambitenergy.com | ||||||||||
| Fixed price: 1 year term | 7.49 | ˘ | $37.45 | $74.90 | $149.80 | No | ||||
| Monthly variable price | 7.99 | ˘ | $39.95 | $79.90 | $159.80 | No | ||||
| Fixed price: 1 year term | 8.99 | ˘ | $44.95 | $89.90 | $179.80 | No | ||||
| (100% renewable) | ||||||||||
| Monthly variable price | 9.49 | ˘ | $47.45 | $94.90 | $189.80 | No | ||||
| Amerigreen Energy | No | |||||||||
| 1-888-559-4567 | ||||||||||
| www.amerigreenenergy.com | ||||||||||
| Fixed price: 1 year term | 8.69 | ˘ | $43.45 | $86.90 | $173.80 | |||||
| (100% PA green) | ||||||||||
| Bounce Energy | ||||||||||
| 1-877-208-3211 | ||||||||||
| www.bounceenergy.com/ | ||||||||||
| Fixed price: 6 month term | 8.90 | ˘ | $44.50 | $89.00 | $178.00 | No | ||||
| Fixed price: 1 year term | 8.25 | ˘ | $41.25 | $82.50 | $165.00 | Yes: $100 | ||||
| (Military Plan)* | ||||||||||
| * This plan is available to active duty or retired military personnel. | ||||||||||
| Fixed price: 1 year term | 8.50 | ˘ | $42.50 | $85.00 | $170.00 | Yes: $100 | ||||
| Monthly variable price | 7.90 | ˘ | $39.50 | $79.00 | $158.00 | No | ||||
| Con Ed Solutions | ||||||||||
| 1-866-842-8166 | ||||||||||
| www.conedsolutions.com | ||||||||||
| Monthly variable price* | 8.15 | ˘ | $40.75 | $81.50 | $163.00 | No | ||||
| *Price valid through March 31, 2015 | ||||||||||
| Constellation Energy | ||||||||||
| 1-866-577-4700 | ||||||||||
| www.home.constellation.com | ||||||||||
| Fixed price: 1 year term | 8.89 | ˘ | $44.45 | $88.90 | $177.80 | Yes: $150 (unless the contract in cancelled within the first 90 days) | ||||
| Fixed price: 2 year term | 8.58 | ˘ | $42.90 | $85.80 | $171.60 | Yes: $150 (unless the contract in cancelled within the first 90 days) | ||||
| Fixed price: 2 year term | 9.39 | ˘ | $46.95 | $93.90 | $187.80 | Yes: $150 (unless the contract in cancelled within the first 90 days) | ||||
| (100% renewable) | ||||||||||
| Dominion Energy Solutions | ||||||||||
| 1-888-863-9936 | ||||||||||
| www.dominionenergy.com | ||||||||||
| Fixed price through the May 2015 meter read date |
||||||||||
| 8.59 | ˘ | $42.95 | $85.90 | $171.80 | Yes: $50 | |||||
| Energetix, Inc. | ||||||||||
| 1-800-544-0182 | ||||||||||
| www.energetix.net | ||||||||||
| Fixed price: 1 year term | 7.92 | ˘ | $39.60 | $79.20 | $158.40 | No | ||||
| Fixed price: 1 year term | 8.07 | ˘ | $40.35 | $80.70 | $161.40 | No | ||||
| (50 % renewable) | ||||||||||
| Fixed price: 1 year term | 8.22 | ˘ | $41.10 | $82.20 | $164.40 | No | ||||
| (100% renewable) | ||||||||||
| First Energy Solutions | ||||||||||
| 1-877-220-4241 | ||||||||||
| www.fes.com/cashback | ||||||||||
| Fixed price through June 2016 |
||||||||||
| 7.40 | ˘ | $37.00 | $74.00 | $148.00 | Yes: $100 | |||||
| Fixed price through December 2019 | 7.50 | ˘ | $37.50 | $75.00 | $150.00 | Yes: $100 | ||||
| Palmco Power PA, LLC | ||||||||||
| 1-877-726-5862 | ||||||||||
| www.palmcoenergy.com | ||||||||||
| Monthly variable price* | 6.98 | ˘ | $34.90 | $69.80 | $139.60 | No | ||||
| * The introductory rate is valid for two billing cycles and is for new customers only. Existing customers should contact Palmco for the current rate. | ||||||||||
| PPL Energy Plus | ||||||||||
| 1-888-289-7693 | ||||||||||
| www.pplenergyplus.com | ||||||||||
| Fixed price through the March 31, 2014 meter read date |
9.30 | ˘ | $46.50 | $93.00 | $186.00 | No | ||||
| Reliant Energy | ||||||||||
| 1-877-297-3795 | ||||||||||
| www.reliant.com | ||||||||||
| Fixed price: 6 month term | 8.59 | ˘ | $42.95 | $85.90 | $171.80 | No | ||||
| Fixed price: 1 year term | 8.79 | ˘ | $43.95 | $87.90 | $175.80 | Yes: $150 | ||||
| Fixed price: 2 year term | 8.49 | ˘ | $42.45 | $84.90 | $169.80 | Yes: $150 | ||||
| Respond Power, LLC | ||||||||||
| 1-877-9 RESPND | ||||||||||
| www.respondpower.com | ||||||||||
| Monthly variable price | 8.40 | ˘ | $42.00 | $84.00 | $168.00 | No | ||||
| Stream Energy Pennsylvania, LLC | ||||||||||
| 1-877-369-8150 | ||||||||||
| www.streamenergy.net | ||||||||||
| Monthly variable price | 8.48 | ˘ | $42.40 | $84.80 | $169.60 | No | ||||
| Fixed price: 6 month term | 8.98 | ˘ | $44.90 | $89.80 | $179.60 | Yes: $75 | ||||
| Fixed price: 1 year term | 8.78 | ˘ | $43.90 | $87.80 | $175.60 | Yes: $150 | ||||
| Green and Clean | ||||||||||
| (12% renewable resources) | ||||||||||
| TriEagle Energy | ||||||||||
| 1-877-93EAGLE (933-2453) | ||||||||||
| www.trieagleenergy.com | ||||||||||
| Fixed price: 6 month term | 8.86 | ˘ | $44.30 | $88.60 | $177.20 | $20 per month for each month remaining in the contract term | ||||
| $20 per month for each month remaining in the contract term | ||||||||||
| Fixed price: 1 year term | 8.76 | ˘ | $43.80 | $87.60 | $175.20 | |||||
| Fixed price: 2 year term | 8.66 | ˘ | $43.30 | $86.60 | $173.20 | $20 per month for each month remaining in the contract term | ||||
| Fixed price: 3 year term | 8.56 | ˘ | $42.80 | $85.60 | $171.20 | $20 per month for each month remaining in the contract term | ||||
| Verde Energy USA, Inc. | ||||||||||
| 1-800-388-3862 | ||||||||||
| www.lostcostpower.com | ||||||||||
| Monthly variable price* | 7.50 | ˘ | $37.50 | $75.00 | $150.00 | No | ||||
| *New enrollments receive a $50 cash bonus, a 20% discount on energy saving products and free access to Verde Energy Savings Solutions where customers can monitor and analyze their energy use. Please contact Verde Energy USA for more information. | ||||||||||
| Washington Gas Energy Services | ||||||||||
| 1-888-884-9437 | ||||||||||
| www.wges.com/special | ||||||||||
| Monthly variable price* | 8.30 | ˘ | $41.50 | $83.00 | $166.00 | No | ||||
| *Price for first month | ||||||||||
| (includes 5% local wind power) | ||||||||||
| Fixed price: 1 year term | 8.50 | ˘ | $42.50 | $85.00 | $170.00 | Yes: $150 | ||||
| (includes 5% local wind power) | ||||||||||
| Fixed price: 1 year term | 8.90 | ˘ | $44.50 | $89.00 | $178.00 | Yes: $150 | ||||
| (includes 50% local wind power) | ||||||||||
| Fixed price: 1 year term | 9.40 | ˘ | $47.00 | $94.00 | $188.00 | Yes: $150 | ||||
| (includes 100% local wind power) | ||||||||||
| The following offers are available as additions to your current electric supply purchase. By selecting one of these plans, the charge for the plan will be added to your monthly bill. | ||||||||||
| Renewable Energy Add-On Options: | ||||||||||
| Community Energy ** | ||||||||||
| 866-WIND-123 | ||||||||||
| www.NewWindEnergy.com | Current supplier charge plus 2.5 ˘ per kWh, or $2.50 for each 100 kWh block* | |||||||||
| New Wind Energy™ 100% renewable |
||||||||||
| *You must purchase a minimum of two 100 kWh blocks. This minimum purchase would increase your current generation bill by $5.00 per month. | ||||||||||
| **The price of this service will be added to your current electric supply. | ||||||||||
| PPL EnergyPlus ** | ||||||||||
| 610-774-7327 | Current supplier charge plus program price (prices start at $4 per month). Three program options available to support the development of renewable resources. For more information, call PPL Energy Plus or visit their website. | |||||||||
| or | ||||||||||
| 1-877-PPL-RECS (775-7327) | ||||||||||
| www.pplrenewables.com | ||||||||||
| **The price of this service will be added to your current electric supply. | ||||||||||
| Office of Consumer Advocate | May 16, 2013 | ||||||||